| | Semper Fidelis | | 21 | 881 |
| | fredtgreco | | 0 | 972 |
| |
| | Mocha | | 22 | 782 |
| | C. Matthew McMahon | | 4 | 427 |
| | panicbird | | 10 | 458 |
| | Mocha | | 10 | 742 |
|  | elnwood | | 138 | 2,563 |
| | Joshua | | 6 | 485 |
| | Bladestunner316 | | 19 | 942 |
| | DaveJes1979 | | 22 | 796 |
| | Romans922 | | 10 | 524 |
| | Mocha | | 10 | 823 |
| | austinbrown2 | | 49 | 1,395 |
| | turmeric | | 28 | 927 |
| | DaveJes1979 |
10-07-2006 01:48 AM
by AdamM | 24 | 1,045 |
| | SRoper | | 0 | 350 |
| | SolaScriptura | | 115 | 1,567 |
| | Scott Bushey | | 9 | 571 |
| | Founded on the Rock | | 14 | 667 |
| | Scott Bushey | | 2 | 461 |
| | BaptistCanuk | | 11 | 572 |
| | Kaalvenist | | 6 | 533 |