| | NaphtaliPress | | 5 | 1,369 |
| | C. Matthew McMahon | | 52 | 3,981 |
| | VirginiaHuguenot | | 4 | 1,332 |
| |
| | sans nom | | 11 | 414 |
| | Pergamum | | 1 | 163 |
| | DMcFadden | | 24 | 531 |
| | DMcFadden | | 14 | 415 |
| | jpfrench81 |
08-28-2009 11:14 PM
by beej6 | 4 | 186 |
| | OPC'n | | 23 | 433 |
| | Curt |
08-28-2009 05:36 PM
by Curt | 0 | 166 |
| | bisonrancher | | 0 | 158 |
| | Backwoods Presbyterian | | 3 | 251 |
| | Marrow Man | | 41 | 562 |
| | rpavich | | 1 | 271 |
| | sastark | - | - | - |
| | rbcbob | | 6 | 284 |
| | NaphtaliPress | | 6 | 357 |
| | sastark |
08-24-2009 08:40 PM
by Wayne | 1 | 155 |
| | Don Kistler | | 0 | 151 |
| | PMBrooks | | 7 | 306 |
| | Classical Presbyterian | | 2 | 274 |
| | LawrenceU | | 60 | 817 |
| | Archlute | | 3 | 232 |